Large grants
2024
Project | Funding | Amount (DKK) | Amount (USD) |
ADET | Danmarks Frie Forskningsfond | 3,162,973 DKK | 467,502 USD |
Ontotarget | DTU Proof of Concept | 150,000 DKK | 21,500 USD |
Methanogone | DTU Proof of Concept | 350,000 DKK | 50,000 USD |
Y-king Biologics | BII Bio Studio | 22,380,000 DKK | 3,220,000 USD |
Methanogone | DTU Earthbound | 550,000 DKK | 82,326 USD |
CAR-T against DMG | Børne Hjernecancer Fonden | 400,000 DKK | 60,000 USD |
| Total amount secured | 26,992,973 DKK | 3,901,328 USD |
2023
Project | Funding | Amount (DKK) | Amount (USD) |
HemCos | Innovationsfonden | 12,503,700 DKK | 1,808,960 USD |
Industrial Postdoc | Innovationsfonden | 2,122,000 DKK | 396,817 USD |
Nordic Baltic Meeting | NordForsk | 140,396 DKK | 20,080 USD |
Novel Biostimulants for for sustainable agroculture | Innobooster | 1,483,082 DKK | 217,262 USD |
Technology Access Program | Sophion Biosciencetope | 267,588 DKK | 39,416 USD |
Combotope Therapeutics | DTU Proof of Concept | 498,750 DKK | 70,747 USD |
NEgate MissionsBooster | Innovation Fund Denmark | 5,000,000 DKK | 672,043 USD |
Immunite | Innovation Fund Denmark | 1,500,000 DKK | 215,842 USD |
AIDA | ERC Proof of Concept | 1,160,000 DKK | 166,918 USD |
| Total amount secured | 24,675,516 DKK | 3,608,085 USD |
2022
Project | Funding | Amount (DKK) | Amount (USD) |
YATSI | Villum Fonden | 5,000,000 DKK | 715,015 USD |
Industrial PhD | Innovationsfonden | 1,835,000 DKK | 255,053 USD |
BWAIN - Black Widow Antivenom Innovation Necessity | European Research Council Proof of Concept | 1,115,000 DKK | 171,000 USD |
Immunite - Next Generation Allergy Vaccines | DTU Proof of Concept | 500,000 DKK | 71,000 USD |
Immunite - Next Generation Allergy Vaccines | InnoExplorer | 1,500,000 DKK | 228,300 USD |
| Total amount secured | 9,950,000 DKK | 1,440,368 USD |
2021
Project | Funding | Amount (DKK) | Amount (USD) |
Industrial PhD | Innovation Fund Denmark | 1,942,000 DKK | 294,800 USD |
Novel Biostimulants to Help Plants Cope with Drought | InnoExplorer | 1,500,000 DKK | 228,300 USD |
ColiShield | Grand Solutions Innovation Fund Denmark | 14,819,611 DKK | 2,244,828 USD |
Immunotreat | DTU Discovery Grant | 150,000 DKK | 21,800 USD |
2021 Royal Society of Tropical
Medicine and Hygiene Small Grant | Royal Society of Tropical Medicine and Hygiene | 43,587 DKK | 6,900 USD |
2021 Royal Society of Tropical
Medicine and Hygiene Small Grant | Royal Society of Tropical Medicine and Hygiene | 43,587 DKK | 6,900 USD |
| Total amount secured | 18,498,785 DKK | 2,803,528 USD |
2020
Project | Funding | Amount (DKK) | Amount (USD) |
Sweathut Therapeutics | InnoExplorer | 1,500,000 DKK | 245,000 USD |
Recombinant snakebite antivenom for sub-Saharan Africa | Wellcome | 26,600,000 DKK | 4,252,000 USD |
National Biologics Facility (co-PI Andreas Laustsen) | Novo Nordisk Foundation | 60,000,000 DKK | 9,665,000 USD |
IgGs for stratification of spitting cobra envenomings - SpitKit | DTU Discovery Grant | 150,000 DKK | 21,800 USD |
VenomAid: Commercialization of rapid diagnostic devices for stratification of snakebites in Brazil | Novo Nordisk Foundation Pioneer Innovator | 500,000 DKK | 73,000 USD |
Droplet microfluidics guided discovery of DARPin-based antitoxins - next generation envenomation treatments | Hørslev Fonden | 190,000 DKK | 28,000 USD |
Bactolife | InnoBooster Tillægsbevilling | 366,300 DKK | 53,000 USD |
Bactolife | InnoBooster | 1,831,500 DKK | 265,000 USD |
Research Infrastructure: High-throughput Biophysical Characterization of Therapeutic Antibodies | Carlsberg Foundation | 600,000 DKK | 87,000 USD |
Enterogate | Novo Nordisk Foundation | 500,000 DKK | 73,000 USD |
VenomAid Diagnostics | InnoFounder Graduate | 215,000 DKK | 31,300 USD |
Fox Therapeutics: Antibody alternatives for poisonings | DTU Discovery Grant | 150,000 DKK | 21,800 USD |
| Total amount secured | 91,002,800 DKK | 14,650,900 USD |
2019
Project | Funding | Amount (DKK) | Amount (USD) |
Ablacto+: Biotechnological management of post-weaning diarrhea | Grønt Udviklings- og Demonstrationsprogram (GUDP) | 18,333,251 DKK | 2,700,000 USD |
MABSTER - Monoclonal Antibodies with Binding Sensitive To Environmental Regulation | ERC starting Grant | 14,600,000 DKK | 2,125,000 USD |
Villum Young Investigator: Paving the way for novel snakebite antivenoms based on human antibodies | Villum Fonden | 10,000,000 DKK | 1,500,000 USD |
Recombinant Antivenoms | DTU-UQ PhD Program | 6,300,000 DKK | 930,000 USD |
Industrial PhD with BioPorto A/S: Development of rapid detection kit for stratification of snakebites | Innovationsfonden | 1,741,697 DKK | 253,000 USD |
Postdoctoral Fellowship: Droplet microfluidics guided discovery of DARPin-based antitoxins | H. C. Ørsted Fellowship | 1,170,000 DKK | 170,000 USD |
Exploratory Pre-seed Grant: Enterogate: Commercialization of a novel point-of-care diagnostic platform for infectious diarrhea in farm animals | Novo Nordisk Foundation | 500,000 DKK | 73,000 USD |
Rapid diagnostics for infectious diarrhea in farm animals | InnoFounder Experienced | 460,000 DKK | 62,000 USD |
Enterogate: rapid and accurate point-of-care diagnostics for infectious diarrhea in farm animals | DTU Proof of Concept | 330,000 DKK | 50,000 USD |
Enterogate | DTU Discovery Grant | 150,000 DKK | 22,000 USD |
DARPin based recombinant antivenom development | Brødrene Hartmanns Fond | 82,500 DKK | 12,000 USD |
| Total amount secured | 53,667,448 DKK | 7,897,000 USD |
2018
Project | Funding | Amount (DKK) | Amount (USD) |
Industrial Postdoctoral Fellowship: A molecular display platform for screening and direct selection of functionally active peptides | Innovationsfonden | 2,055,488 DKK | 300,000 USD |
Unlocking the toxic arsenal of bioactive proteins from snake venoms for biotherapeutic applications | Beijing Genomics Institute | 1,575,000 DKK | 230,000 USD |
| Total amount secured | 3,630,480 DKK | 530,000 USD |
2017 – 2013
Project | Funding | Amount (DKK) | Amount (USD) |
Modern antivenom against snakebite | Hørslev Fonden
2017 | 150,000 DKK | 22,000 USD |
Postdoctoral Fellowship: Human Oligcolonal Recombinant Antivenoms | Novo Nordisk Foundation
2016 | 1,695,876 DKK | 247,000 USD |
Development of a recombinant antibody-based treatment of snakebites | Novo Nordisk Foundation
2013 | 2,100,000 DKK | 305,000 USD |
| Total amount secured | 3,945,876 DKK | 574,000 USD |
Other grants
Alexandre Haynmann, Lundbeckfonden, Symphogen A/S, Otto Mønsteds Fond, Augustinusfonden, Knud Højgaards Fond, William Demant Fonden, Marie og M.B. Richters Fond, Niels Bohr Fondet, Torben og Alice Fritmodts Fond, Tranes Fond & Rudolph Als Fondet, The European Venom Network (EUVEN) – Short-Term Scientific Mission (STSM).